Weight | 13.1kg |
---|---|
Dimensions | 53.96cm · 18.02cm · 46.77cm |
Operating System | Windows 10 |
Performance | |
CPU | Intel Core i5 8500 |
Processor Speed | 3.0 GHz |
Cache | 9 MB cache, 6 cores |
Total Installed Memory | 8GB RAM |
Maximum Memory Capacity | Maximum: 32 GB (16 GB/slot) |
Graphics Type | Intergrated or Dedicated |
GPU Intel | Optional |
Display | |
Panel Type | IPS widescreen WLED anti-glare backlit LCD |
Panel Type IPS Size | 60.45 cm (23.8 in) diagonal |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | Optional |
Refresh Rate | 60 Hz |
Storage and Expansion | |
2.5" Slots | (1) 6.35 cm (2.5 in) Internal Storage Drive |
SSD Slots | - |
Total Installed Capacity | - |
Hard Disk Storage | 500GB |
Optical Drive | (1) 9 mm Slim Optical Disc Drive |
I/O Input & Output | |
Ports | (2) USB 3.1 Gen 1 (rear) (4) USB 3.1 Gen 2 (rear) (1) USB Type-C 3.1 Gen 2 (rear) |
Display | (1) DisplayPort 1.2 (rear) (1) HDMI 2.0 (rear) |
Audio | (1) Line-out (rear) (1) CTIA Universal Audio Jack (side) (1) Audio out (side) |
Built-In Speakers | Bang & Olufsen audio Conexant CX5001 codec |
Built-In Microphones | yes |
Media Card Slots | SD 4.0 with 5-in-1 Interface (Supports SD, SDXC, SDHC, UHS-I, UHS-II) |
Communications & Connectivity | |
Ethernet | Integrated Intel I219LM Gigabit Network Connection LOM |
Wi-Fi | Wireless LAN |
MU-MIMO Support | - |
Bluetooth | Yes |
NFC | No |
Webcam | User-Facing |
Keyboard & Mouse | Yes |
General | |
Power Supply | 90 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 20 to 80% |
Mounting-Hole Pattern | Yes |