Weight | 10.87kg |
---|---|
Dimensions | 66.04cm · 53.34cm · 22.86cm |
Operating System | Windows 10 Home (64-Bit) |
Performance | |
CPU | intel Core i7 |
Processor Speed | 1.8GHz |
L3 Cache | 6 MB |
Total Installed Memory | 12GB DDR4 SDRAM |
Maximum Memory Capacity | 16 GB |
Graphics Type | Integrated |
GPU Intel | UHD Graphics 620 |
Display | |
Panel Type | IPS |
Panel Type IPS Size | 23.8" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | Yes |
Refresh Rate | 60 Hz |
Storage and Expansion | |
2.5" Slots | 1 x Height Unspecified (In Use) |
SSD Slots | 1 x M.2 2280 PCIe x4 (Available) |
Total Installed Capacity | 1 TB |
Hard Disk Storage | 1 x 1 TB 2.5" SATA (5400 rpm) |
Optical Drive | None |
I/O Input & Output | |
Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) |
Display | 1 x HDMI 1.4 Output |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Built-In Microphones | 2 |
Media Card Slots | 1 x SD/SDHC/SDXC |
Communications & Connectivity | |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
NFC | None |
Webcam | User-Facing: 720p |
Keyboard & Mouse | Full-Size Keyboard with Number Pad & USB Mouse |
General | |
Power Supply | 90 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 20 to 80% |
Mounting-Hole Pattern | Yes |