Weight | 12.76kg |
---|---|
Dimensions | 4.89cm · 20.85cm · 36.37cm |
Operating System | Windows 10 Home (64-Bit) |
Performance | |
CPU | Intel Core i3-8100 processor 8th Gen |
Processor Speed | 3.6GHz |
Cache | 6 MB cache, 4 cores, 4 threads |
Total Installed Memory | 4GB RAM |
Maximum Memory Capacity | 32 GB |
Graphics Type | Intel HD Graphics (integrated) |
GPU Intel | - |
Display | |
Panel Type | - |
Panel Type IPS Size | - |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | Optional |
Refresh Rate | 60Hz |
Storage and Expansion | |
2.5" Slots | (1) 9.35 cm (2.5 in) internal storage drive |
SSD Slots | - |
Total Installed Capacity | - |
Hard Disk Storage | 500GB |
Optical Drive | 9 mm Slim optical disc drive |
I/O Input & Output | |
Ports | (1) USB Type-C 2.0: (1) side (upgradeable to USB 3.1 Gen 2 port (10 Gbits/s data speed) if configured with additional video port and/or Intel vPro) (4) USB 3.1 Gen 1: (2) front, 2 (rear) |
Display | (1) DisplayPort 1.2 (rear) |
Audio | (1) Headset (front) (1) Universal Audio Jack with CTIA headset support (side) |
Built-In Speakers | Conexant CX3601 2 W per channel class D stereo amplifier for the internal speakers |
Built-In Microphones | (1) Side 3.5 mm headset connector supports an OMTP or CTIA style headset and is re-taskable as a Line-in, Line-out, Microphone-in, or Headphone-out port |
Media Card Slots | (1) SD card reader |
Communications & Connectivity | |
Ethernet | RJ-45 Intel I219-LM Gigabit Network Connection |
Wi-Fi | Yes |
MU-MIMO Support | - |
Bluetooth | Yes |
NFC | no |
Webcam | User-Facing: 720p |
Keyboard & Mouse | Yes |
General | |
Power Supply | 90 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 20 to 80% |
Mounting-Hole Pattern | Yes |