Weight | 6kg |
---|---|
Dimensions | 54.09cm · 20.41cm · 41.95cm |
Operating System | Windows 10 |
Performance | |
CPU | Intel® Core i5-9400T |
Processor Speed | 1.8 GHz base |
Cache | frequency, 9 MB cache, 6 cores |
Total Installed Memory | 8 GB DDR4-2400 SDRAM (1 x 8 GB) |
Maximum Memory Capacity | 32GB |
Graphics Type | Integrated |
GPU Intel | Intel® UHD Graphics 630 |
Display | |
Panel Type | FHD IPS WLED-backlit |
Panel Size | 23.8" diagonal Full HD |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | - |
Refresh Rate | 60 Hz |
Storage and Expansion | |
2.5" Slots | Yes |
SSD Slots | Yes |
Total Installed Capacity | + 128 GB Solid State Drive |
Hard Disk Storage | 1TB |
Optical Drive | DVD-Writer |
I/O Input & Output | |
Ports | 1 headphone/microphone combo; 2 USB 2.0; 2 USB 3.1 Gen 1 |
Display | - |
Built-In Speakers | yes |
Media Card Slots | HP 3-in-1 Media Card Reader |
Communications & Connectivity | |
Ethernet | Yes |
Wi-Fi | Integrated 10/100/1000 GbE LAN 802.11a/b/g/n/ac (2x2) |
MU-MIMO Support | - |
Bluetooth | Bluetooth® 4.2 M.2 combo |
NFC | Yes |
Webcam | HP Privacy HD Camera with integrated digital microphone |
Keyboard & Mouse | HP USB Wired Keyboard with volume control + HP USB Wired Optical Mouse |
General | |
Power Supply | 90 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 20 to 80% |
Mounting-Hole Pattern | - |